Prospect United SC - Dulwich Hill FC
Prospect United SC
Dulwich Hill FC
0
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
New South Wales League One
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Blacktown Spartans | 19 | 12 | 4 | 3 | 45:26 | 40 |
2 | Northern Tigers | 19 | 10 | 6 | 3 | 34:16 | 36 |
3 | Bankstown City Lions | 19 | 10 | 2 | 7 | 32:31 | 32 |
4 | Hills United FC | 19 | 9 | 4 | 6 | 36:32 | 31 |
5 | Macarthur Rams | 19 | 9 | 4 | 6 | 24:20 | 31 |
6 | Canterbury Bankstown FC | 19 | 8 | 5 | 6 | 41:34 | 29 |
7 | Northbridge FC Bulls | 19 | 9 | 1 | 9 | 32:25 | 28 |
8 | Rydalmere | 19 | 7 | 7 | 5 | 28:25 | 28 |
9 | Central Coast Mariners Youth | 19 | 7 | 5 | 7 | 36:33 | 26 |
10 | Hakoah Sydney City East | 19 | 6 | 6 | 7 | 36:35 | 24 |
11 | Hurstville Zagreb FC | 19 | 6 | 5 | 8 | 29:30 | 23 |
12 | Newcastle Jets Youth | 19 | 5 | 7 | 7 | 38:40 | 22 |
13 | Dulwich Hill FC | 19 | 5 | 6 | 8 | 19:33 | 21 |
14 | Inter Lions FC | 19 | 5 | 3 | 11 | 22:36 | 18 |
15 | Prospect United SC | 19 | 2 | 9 | 8 | 19:37 | 15 |
16 | Western City Rangers | 19 | 3 | 4 | 12 | 21:39 | 13 |
Match Info





