Prospect United SC - Northbridge FC Bulls
Prospect United SC
Northbridge FC Bulls
1
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
New South Wales League One
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Blacktown Spartans | 21 | 13 | 5 | 3 | 49:28 | 44 |
2 | Northern Tigers | 21 | 11 | 6 | 4 | 37:18 | 39 |
3 | Bankstown City Lions | 21 | 12 | 2 | 7 | 37:34 | 38 |
4 | Canterbury Bankstown FC | 21 | 10 | 5 | 6 | 52:35 | 35 |
5 | Macarthur Rams | 21 | 10 | 5 | 6 | 26:21 | 35 |
6 | Northbridge FC Bulls | 21 | 10 | 2 | 9 | 37:27 | 32 |
7 | Hills United FC | 21 | 9 | 5 | 7 | 37:34 | 32 |
8 | Hakoah Sydney City East | 21 | 7 | 7 | 7 | 38:36 | 28 |
9 | Rydalmere | 21 | 7 | 7 | 7 | 30:33 | 28 |
10 | Hurstville Zagreb FC | 21 | 7 | 5 | 9 | 32:35 | 26 |
11 | Central Coast Mariners Youth | 21 | 7 | 5 | 9 | 37:41 | 26 |
12 | Inter Lions FC | 21 | 7 | 3 | 11 | 25:37 | 24 |
13 | Newcastle Jets Youth | 21 | 5 | 7 | 9 | 39:43 | 22 |
14 | Dulwich Hill FC | 21 | 5 | 7 | 9 | 21:37 | 22 |
15 | Prospect United SC | 21 | 2 | 11 | 8 | 20:38 | 17 |
16 | Western City Rangers | 21 | 3 | 4 | 14 | 23:43 | 13 |
Match Info





