Prospect United SC - Northern Tigers
Prospect United SC
Northern Tigers
0
3
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
New South Wales League One
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Blacktown Spartans | 17 | 11 | 4 | 2 | 40:23 | 37 |
2 | Northern Tigers | 17 | 9 | 5 | 3 | 32:15 | 32 |
3 | Bankstown City Lions | 17 | 10 | 1 | 6 | 30:26 | 31 |
4 | Macarthur Rams | 17 | 8 | 4 | 5 | 21:17 | 28 |
5 | Northbridge FC Bulls | 17 | 9 | 0 | 8 | 30:22 | 27 |
6 | Hills United FC | 17 | 8 | 3 | 6 | 31:28 | 27 |
7 | Canterbury Bankstown FC | 17 | 7 | 4 | 6 | 34:28 | 25 |
8 | Rydalmere | 17 | 6 | 7 | 4 | 27:24 | 25 |
9 | Central Coast Mariners Youth | 17 | 7 | 3 | 7 | 33:30 | 24 |
10 | Hurstville Zagreb FC | 17 | 6 | 4 | 7 | 27:27 | 22 |
11 | Newcastle Jets Youth | 17 | 5 | 6 | 6 | 31:32 | 21 |
12 | Hakoah Sydney City East | 17 | 5 | 5 | 7 | 32:32 | 20 |
13 | Dulwich Hill FC | 17 | 5 | 4 | 8 | 18:32 | 19 |
14 | Inter Lions FC | 17 | 4 | 3 | 10 | 20:34 | 15 |
15 | Prospect United SC | 17 | 2 | 7 | 8 | 17:35 | 13 |
16 | Western City Rangers | 17 | 3 | 2 | 12 | 19:37 | 11 |
Match Info





