Radcliffe - Kidderminster
Radcliffe
Kidderminster
1
3
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
National League North
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | South Shields | 44 | 28 | 10 | 6 | 98:41 | 94 |
2 | AFC Fylde | 44 | 30 | 4 | 10 | 104:49 | 94 |
3 | Kidderminster | 44 | 23 | 12 | 9 | 70:49 | 81 |
4 | Macclesfield | 43 | 23 | 7 | 13 | 79:64 | 76 |
5 | Merthyr Town | 44 | 22 | 4 | 18 | 92:80 | 70 |
6 | Scarborough Athletic | 44 | 18 | 15 | 11 | 58:50 | 69 |
7 | Chester | 44 | 19 | 12 | 13 | 64:63 | 69 |
8 | Darlington | 44 | 20 | 8 | 16 | 76:64 | 68 |
9 | Buxton | 44 | 20 | 7 | 17 | 75:60 | 67 |
10 | AFC Telford United | 44 | 17 | 13 | 14 | 84:62 | 64 |
11 | Spennymoor Town FC | 44 | 18 | 10 | 16 | 59:68 | 64 |
12 | Marine | 43 | 18 | 7 | 18 | 58:66 | 61 |
13 | Southport | 43 | 15 | 12 | 16 | 61:65 | 57 |
14 | Radcliffe | 44 | 17 | 6 | 21 | 74:80 | 57 |
15 | Worksop Town | 44 | 15 | 9 | 20 | 57:72 | 54 |
16 | Chorley | 44 | 14 | 11 | 19 | 63:63 | 53 |
17 | Oxford City | 44 | 14 | 11 | 19 | 58:64 | 53 |
18 | Bedford Town | 44 | 13 | 12 | 19 | 64:75 | 51 |
19 | Curzon | 44 | 13 | 12 | 19 | 64:81 | 51 |
20 | King's Lynn Town | 44 | 12 | 14 | 18 | 55:63 | 50 |
21 | Alfreton | 44 | 11 | 13 | 20 | 43:77 | 46 |
22 | Hereford | 43 | 12 | 9 | 22 | 57:75 | 45 |
23 | Peterborough Sports | 44 | 10 | 8 | 26 | 49:86 | 38 |
24 | Leamington | 44 | 7 | 8 | 29 | 38:83 | 29 |
Match Info
Neuven Stadium





