Real Zaragoza - Cartagena
Real Zaragoza
Cartagena
3
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
LaLiga2
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Levante | 42 | 22 | 13 | 7 | 69:42 | 79 |
2 | Elche | 42 | 22 | 11 | 9 | 59:34 | 77 |
3 | Real Oviedo | 42 | 21 | 12 | 9 | 56:42 | 75 |
4 | CD Mirandes | 42 | 22 | 9 | 11 | 59:40 | 75 |
5 | Racing Santander | 42 | 20 | 11 | 11 | 65:51 | 71 |
6 | Almeria | 42 | 19 | 12 | 11 | 72:55 | 69 |
7 | Granada | 42 | 18 | 11 | 13 | 65:54 | 65 |
8 | SD Huesca | 42 | 18 | 10 | 14 | 58:49 | 64 |
9 | Eibar | 42 | 15 | 13 | 14 | 44:41 | 58 |
10 | Albacete | 42 | 15 | 13 | 14 | 57:57 | 58 |
11 | Sporting Gijon | 42 | 14 | 14 | 14 | 57:54 | 56 |
12 | Burgos CF | 42 | 15 | 10 | 17 | 41:48 | 55 |
13 | Cadiz | 42 | 14 | 13 | 15 | 55:53 | 55 |
14 | Cordoba | 42 | 14 | 13 | 15 | 59:63 | 55 |
15 | Deportivo La Coruna | 42 | 13 | 14 | 15 | 56:54 | 53 |
16 | Malaga | 42 | 12 | 17 | 13 | 42:46 | 53 |
17 | Castellon | 42 | 14 | 11 | 17 | 65:63 | 53 |
18 | Real Zaragoza | 42 | 13 | 12 | 17 | 56:63 | 51 |
19 | Eldense | 42 | 11 | 12 | 19 | 44:63 | 45 |
20 | Tenerife | 42 | 8 | 12 | 22 | 35:55 | 36 |
21 | Ferrol | 42 | 6 | 12 | 24 | 22:64 | 30 |
22 | Cartagena | 42 | 6 | 5 | 31 | 33:78 | 23 |
Match Info
Estadio la Romareda