Red Bull New York - FC Cincinnati
Red Bull New York
FC Cincinnati
4
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Major League Soccer
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Los Angeles FC | 6 | 5 | 1 | 0 | 14:0 | 16 |
2 | Vancouver Whitecaps | 6 | 5 | 0 | 1 | 17:4 | 15 |
3 | San Jose Earthquakes | 6 | 5 | 0 | 1 | 10:1 | 15 |
4 | Nashville SC | 6 | 4 | 1 | 1 | 13:3 | 13 |
5 | Real Salt Lake | 6 | 4 | 1 | 1 | 12:8 | 13 |
6 | Seattle Sounders FC | 6 | 4 | 1 | 1 | 6:2 | 13 |
7 | New York City FC | 6 | 3 | 2 | 1 | 14:7 | 11 |
8 | FC Dallas | 6 | 3 | 2 | 1 | 14:9 | 11 |
9 | San Diego FC | 6 | 3 | 2 | 1 | 13:8 | 11 |
10 | Charlotte FC | 6 | 3 | 2 | 1 | 12:7 | 11 |
11 | Inter Miami CF | 6 | 3 | 2 | 1 | 11:10 | 11 |
12 | Chicago Fire FC | 6 | 3 | 1 | 2 | 8:5 | 10 |
13 | Toronto FC | 6 | 3 | 1 | 2 | 9:10 | 10 |
14 | Red Bull New York | 6 | 3 | 1 | 2 | 9:13 | 10 |
15 | Colorado Rapids | 6 | 3 | 0 | 3 | 13:10 | 9 |
16 | Minnesota United | 6 | 2 | 2 | 2 | 6:12 | 8 |
17 | DC United | 6 | 2 | 1 | 3 | 4:8 | 7 |
18 | New England Revolution | 5 | 2 | 0 | 3 | 11:9 | 6 |
19 | Houston Dynamo FC | 5 | 2 | 0 | 3 | 8:10 | 6 |
20 | FC Cincinnati | 6 | 2 | 0 | 4 | 9:15 | 6 |
21 | Austin FC | 6 | 1 | 3 | 2 | 7:9 | 6 |
22 | Columbus Crew | 6 | 1 | 2 | 3 | 8:9 | 5 |
23 | LA Galaxy | 6 | 1 | 2 | 3 | 8:10 | 5 |
24 | St. Louis City | 6 | 1 | 2 | 3 | 5:8 | 5 |
25 | Atlanta United | 6 | 1 | 1 | 4 | 6:11 | 4 |
26 | Portland Timbers | 6 | 1 | 1 | 4 | 9:15 | 4 |
27 | Sporting Kansas City | 6 | 1 | 1 | 4 | 6:14 | 4 |
28 | CF Montreal | 6 | 1 | 0 | 5 | 7:17 | 3 |
29 | Orlando City | 6 | 1 | 0 | 5 | 5:23 | 3 |
30 | Philadelphia Union | 6 | 0 | 0 | 6 | 4:11 | 0 |
Match Info
Sports Illustrated Stadium





