Red Star - Dunkerque
Red Star
Dunkerque
1
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Ligue 2
| # | Team | p | w | d | l | Goals | Pts | 
|---|---|---|---|---|---|---|---|
1  | Lorient | 34 | 22 | 5 | 7 | 68:31 | 71 | 
2  | Paris FC | 34 | 21 | 6 | 7 | 55:33 | 69 | 
3  | Metz | 34 | 18 | 11 | 5 | 64:34 | 65 | 
4  | Dunkerque | 34 | 17 | 5 | 12 | 47:40 | 56 | 
5  | Guingamp | 34 | 17 | 4 | 13 | 57:45 | 55 | 
6  | Annecy FC | 34 | 14 | 9 | 11 | 42:43 | 51 | 
7  | Laval | 34 | 14 | 8 | 12 | 44:38 | 50 | 
8  | SC Bastia | 34 | 11 | 15 | 8 | 43:37 | 48 | 
9  | Grenoble | 34 | 13 | 7 | 14 | 43:44 | 46 | 
10  | Troyes | 34 | 13 | 5 | 16 | 36:34 | 44 | 
11  | Amiens | 34 | 13 | 4 | 17 | 38:50 | 43 | 
12  | AC Ajaccio | 34 | 12 | 6 | 16 | 30:42 | 42 | 
13  | Pau | 34 | 10 | 12 | 12 | 39:53 | 42 | 
14  | Rodez | 34 | 9 | 12 | 13 | 56:54 | 39 | 
15  | Red Star | 34 | 9 | 11 | 14 | 37:51 | 38 | 
16  | Clermont Foot | 34 | 7 | 12 | 15 | 30:46 | 33 | 
17  | Martigues | 34 | 9 | 5 | 20 | 29:56 | 32 | 
18  | Caen | 34 | 5 | 7 | 22 | 31:58 | 22 | 
 Match Info
Stade Bauer





