Rotherham - Barnsley
Rotherham
Barnsley
1
3
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
League One
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Lincoln City | 42 | 28 | 9 | 5 | 79:36 | 93 |
2 | Cardiff | 41 | 24 | 9 | 8 | 76:42 | 81 |
3 | Bradford | 42 | 21 | 8 | 13 | 52:46 | 71 |
4 | Bolton | 42 | 18 | 16 | 8 | 59:44 | 70 |
5 | Stockport County | 40 | 19 | 10 | 11 | 59:50 | 67 |
6 | Stevenage | 41 | 19 | 10 | 12 | 43:38 | 67 |
7 | Plymouth | 42 | 19 | 6 | 17 | 66:58 | 63 |
8 | Huddersfield | 42 | 17 | 11 | 14 | 65:56 | 62 |
9 | Reading | 43 | 16 | 14 | 13 | 62:55 | 62 |
10 | Luton | 41 | 17 | 10 | 14 | 57:50 | 61 |
11 | Wycombe | 43 | 16 | 12 | 15 | 63:51 | 60 |
12 | Barnsley | 40 | 14 | 12 | 14 | 63:65 | 54 |
13 | Mansfield | 40 | 13 | 14 | 13 | 50:43 | 53 |
14 | Doncaster | 42 | 15 | 8 | 19 | 43:64 | 53 |
15 | Wigan | 42 | 13 | 13 | 16 | 46:56 | 52 |
16 | Peterborough | 41 | 15 | 6 | 20 | 60:58 | 51 |
17 | Burton | 43 | 13 | 12 | 18 | 46:56 | 51 |
18 | Blackpool | 43 | 14 | 9 | 20 | 51:65 | 51 |
19 | Leyton Orient | 42 | 14 | 8 | 20 | 57:66 | 50 |
20 | AFC Wimbledon | 42 | 14 | 8 | 20 | 49:63 | 50 |
21 | Exeter | 43 | 12 | 11 | 20 | 47:55 | 47 |
22 | Rotherham | 41 | 9 | 10 | 22 | 36:62 | 37 |
23 | Northampton | 41 | 9 | 8 | 24 | 34:60 | 35 |
24 | Port Vale | 39 | 8 | 10 | 21 | 30:54 | 34 |
Match Info
New York Stadium





