Rotherham - Bolton
Rotherham
Bolton
2
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
League One
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Lincoln City | 37 | 24 | 8 | 5 | 69:32 | 80 |
2 | Cardiff | 37 | 23 | 7 | 7 | 73:39 | 76 |
3 | Bolton | 37 | 17 | 14 | 6 | 55:38 | 65 |
4 | Bradford | 37 | 19 | 7 | 11 | 47:41 | 64 |
5 | Stevenage | 36 | 16 | 9 | 11 | 40:37 | 57 |
6 | Huddersfield | 37 | 16 | 8 | 13 | 56:46 | 56 |
7 | Stockport County | 35 | 16 | 8 | 11 | 48:46 | 56 |
8 | Reading | 37 | 14 | 13 | 10 | 55:49 | 55 |
9 | Wycombe | 37 | 14 | 11 | 12 | 53:41 | 53 |
10 | Plymouth | 37 | 16 | 5 | 16 | 56:53 | 53 |
11 | Luton | 37 | 14 | 9 | 14 | 48:46 | 51 |
12 | Barnsley | 35 | 13 | 10 | 12 | 58:58 | 49 |
13 | AFC Wimbledon | 36 | 14 | 7 | 15 | 46:50 | 49 |
14 | Peterborough | 36 | 14 | 4 | 18 | 51:51 | 46 |
15 | Mansfield | 35 | 11 | 12 | 12 | 42:39 | 45 |
16 | Burton | 37 | 11 | 10 | 16 | 41:51 | 43 |
17 | Doncaster | 36 | 12 | 7 | 17 | 40:59 | 43 |
18 | Exeter | 37 | 11 | 9 | 17 | 40:47 | 42 |
19 | Leyton Orient | 36 | 12 | 6 | 18 | 49:60 | 42 |
20 | Wigan | 36 | 10 | 11 | 15 | 38:50 | 41 |
21 | Blackpool | 37 | 10 | 8 | 19 | 43:61 | 38 |
22 | Rotherham | 36 | 9 | 9 | 18 | 35:50 | 36 |
23 | Northampton | 37 | 9 | 8 | 20 | 31:50 | 35 |
24 | Port Vale | 34 | 6 | 10 | 18 | 26:46 | 28 |
Match Info
New York Stadium





