Salford City - Shrewsbury
Salford City
Shrewsbury
1
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
League Two
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Bromley | 33 | 18 | 11 | 4 | 56:34 | 65 |
2 | Cambridge U | 33 | 18 | 9 | 6 | 48:26 | 63 |
3 | Milton Keynes Dons | 33 | 17 | 10 | 6 | 62:33 | 61 |
4 | Notts Co. | 33 | 18 | 7 | 8 | 52:32 | 61 |
5 | Swindon | 34 | 19 | 4 | 11 | 56:40 | 61 |
6 | Crewe | 34 | 15 | 8 | 11 | 50:40 | 53 |
7 | Chesterfield | 33 | 13 | 14 | 6 | 52:43 | 53 |
8 | Salford City | 32 | 16 | 4 | 12 | 45:43 | 52 |
9 | Barnet | 34 | 13 | 11 | 10 | 43:37 | 50 |
10 | Walsall | 32 | 14 | 8 | 10 | 40:35 | 50 |
11 | Colchester | 32 | 13 | 10 | 9 | 48:34 | 49 |
12 | Grimsby | 32 | 13 | 10 | 9 | 45:37 | 49 |
13 | Accrington | 33 | 13 | 7 | 13 | 36:34 | 46 |
14 | Fleetwood | 32 | 12 | 8 | 12 | 43:42 | 44 |
15 | Oldham | 31 | 10 | 12 | 9 | 34:30 | 42 |
16 | Gillingham | 32 | 10 | 11 | 11 | 40:41 | 41 |
17 | Shrewsbury | 34 | 10 | 8 | 16 | 33:52 | 38 |
18 | Tranmere | 33 | 9 | 8 | 16 | 45:57 | 35 |
19 | Cheltenham | 32 | 10 | 5 | 17 | 33:54 | 35 |
20 | Bristol Rovers | 33 | 9 | 3 | 21 | 32:56 | 30 |
21 | Crawley | 34 | 6 | 10 | 18 | 33:54 | 28 |
22 | Barrow | 32 | 7 | 6 | 19 | 33:50 | 27 |
23 | Harrogate Town | 34 | 6 | 8 | 20 | 24:51 | 26 |
24 | Newport | 33 | 6 | 6 | 21 | 32:60 | 24 |
Match Info
Peninsula Stadium





