Sheffield Wednesday - Ipswich
Sheffield Wednesday
Ipswich
0
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Championship
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Coventry | 38 | 23 | 8 | 7 | 78:40 | 77 |
2 | Middlesbrough | 38 | 20 | 10 | 8 | 59:37 | 70 |
3 | Ipswich | 37 | 19 | 11 | 7 | 66:38 | 68 |
4 | Millwall | 38 | 20 | 8 | 10 | 52:43 | 68 |
5 | Hull | 38 | 19 | 6 | 13 | 59:56 | 63 |
6 | Wrexham | 37 | 16 | 12 | 9 | 57:47 | 60 |
7 | Southampton | 37 | 15 | 12 | 10 | 60:48 | 57 |
8 | Derby | 37 | 15 | 9 | 13 | 54:48 | 54 |
9 | Birmingham | 38 | 14 | 11 | 13 | 48:48 | 53 |
10 | Watford | 37 | 13 | 13 | 11 | 47:45 | 52 |
11 | Swansea | 38 | 15 | 7 | 16 | 44:46 | 52 |
12 | Norwich | 37 | 15 | 6 | 16 | 51:45 | 51 |
13 | Stoke | 38 | 14 | 9 | 15 | 45:40 | 51 |
14 | Bristol City | 38 | 14 | 9 | 15 | 49:49 | 51 |
15 | Sheffield United | 38 | 15 | 5 | 18 | 53:52 | 50 |
16 | Queens Park Rangers | 38 | 14 | 8 | 16 | 49:60 | 50 |
17 | Preston | 38 | 12 | 13 | 13 | 42:48 | 49 |
18 | Charlton | 38 | 12 | 12 | 14 | 36:45 | 48 |
19 | Blackburn | 38 | 11 | 9 | 18 | 36:49 | 42 |
20 | Portsmouth | 36 | 10 | 10 | 16 | 36:47 | 40 |
21 | West Bromwich | 38 | 10 | 10 | 18 | 39:54 | 40 |
22 | Oxford | 38 | 9 | 12 | 17 | 36:49 | 39 |
23 | Leicester | 38 | 11 | 11 | 16 | 51:60 | 38 |
24 | Sheffield Wednesday | 38 | 1 | 9 | 28 | 23:76 | -6 |
Match Info
Hillsborough





