Siwelele - TS Galaxy
Siwelele
TS Galaxy
2
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premier Soccer League
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Kaizer Chiefs | 1 | 1 | 0 | 0 | 3:1 | 3 |
2 | Orlando Pirates | 1 | 1 | 0 | 0 | 2:0 | 3 |
3 | Polokwane City | 1 | 1 | 0 | 0 | 2:1 | 3 |
4 | AmaZulu FC | 1 | 1 | 0 | 0 | 1:0 | 3 |
5 | Sekhukhune United | 1 | 1 | 0 | 0 | 1:0 | 3 |
6 | Siwelele | 1 | 0 | 1 | 0 | 2:2 | 1 |
7 | TS Galaxy | 1 | 0 | 1 | 0 | 2:2 | 1 |
8 | Chippa United | 1 | 0 | 1 | 0 | 0:0 | 1 |
9 | Lamontville Golden Arrows | 1 | 0 | 1 | 0 | 0:0 | 1 |
10 | Mamelodi Sundowns FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
11 | Marumo Gallants | 0 | 0 | 0 | 0 | 0:0 | 0 |
12 | Richards Bay | 1 | 0 | 0 | 1 | 1:2 | 0 |
13 | Durban City | 1 | 0 | 0 | 1 | 0:1 | 0 |
14 | Stellenbosch FC | 1 | 0 | 0 | 1 | 0:1 | 0 |
15 | Kruger United | 1 | 0 | 0 | 1 | 1:3 | 0 |
16 | Milford FC | 1 | 0 | 0 | 1 | 0:2 | 0 |
Match Info





