SK Beveren - Eupen
FT
SK Beveren
Eupen
3
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Proximus League
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | RWD Molenbeek | 27 | 17 | 6 | 4 | 41:19 | 57 |
2 | Zulte Waregem | 27 | 17 | 5 | 5 | 53:29 | 56 |
3 | RAAL La Louviere | 27 | 16 | 8 | 3 | 48:23 | 56 |
4 | SK Beveren | 27 | 13 | 9 | 5 | 37:27 | 48 |
5 | Patro Eisden | 27 | 12 | 10 | 5 | 50:28 | 46 |
6 | Club Brugge NXT | 27 | 13 | 5 | 9 | 44:35 | 44 |
7 | SC Lokeren-Temse | 27 | 11 | 5 | 11 | 28:35 | 38 |
8 | K. Lierse SK | 27 | 10 | 7 | 10 | 37:34 | 37 |
9 | FC Liege | 28 | 9 | 7 | 12 | 38:44 | 34 |
10 | Eupen | 27 | 8 | 6 | 13 | 38:46 | 30 |
11 | Lommel | 27 | 8 | 5 | 14 | 31:44 | 29 |
12 | Francs Borains | 27 | 8 | 4 | 15 | 29:48 | 28 |
13 | Anderlecht Futures | 27 | 5 | 8 | 14 | 41:50 | 23 |
14 | RFC Seraing | 27 | 3 | 10 | 14 | 28:51 | 19 |
15 | Genk U23 | 27 | 3 | 5 | 19 | 29:59 | 14 |
16 | Deinze | 0 | 0 | 0 | 0 | 0:0 | 0 |
Match Info
4 April 2025 - 18:00