Solihull Moors - Halifax
Solihull Moors
Halifax
0
3
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
National League
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Rochdale | 39 | 30 | 4 | 5 | 77:31 | 94 |
2 | York | 39 | 28 | 8 | 3 | 104:36 | 92 |
3 | Carlisle | 39 | 24 | 6 | 9 | 75:48 | 78 |
4 | Boreham Wood | 39 | 22 | 8 | 9 | 80:52 | 74 |
5 | Scunthorpe | 39 | 21 | 10 | 8 | 71:55 | 73 |
6 | Forest Green | 39 | 19 | 11 | 9 | 64:45 | 68 |
7 | Halifax | 39 | 18 | 8 | 13 | 62:55 | 62 |
8 | Southend | 37 | 17 | 10 | 10 | 61:36 | 61 |
9 | Hartlepool | 38 | 15 | 12 | 11 | 44:40 | 57 |
10 | Woking | 37 | 14 | 10 | 13 | 56:46 | 52 |
11 | Wealdstone | 38 | 13 | 9 | 16 | 52:61 | 48 |
12 | Tamworth | 39 | 13 | 9 | 17 | 52:66 | 48 |
13 | Boston United | 39 | 12 | 11 | 16 | 52:61 | 47 |
14 | Altrincham | 38 | 14 | 4 | 20 | 45:56 | 46 |
15 | Solihull Moors | 38 | 11 | 11 | 16 | 61:65 | 44 |
16 | Yeovil | 38 | 13 | 5 | 20 | 41:55 | 44 |
17 | Sutton United | 39 | 10 | 13 | 16 | 53:66 | 43 |
18 | Aldershot | 38 | 12 | 6 | 20 | 63:73 | 42 |
19 | Eastleigh | 39 | 11 | 9 | 19 | 48:68 | 42 |
20 | Brackley Town | 39 | 9 | 10 | 20 | 36:63 | 37 |
21 | Gateshead | 39 | 10 | 7 | 22 | 45:82 | 37 |
22 | Morecambe | 39 | 8 | 10 | 21 | 57:81 | 34 |
23 | Braintree Town | 39 | 8 | 10 | 21 | 31:60 | 34 |
24 | Truro City | 39 | 7 | 7 | 25 | 38:67 | 28 |
Match Info
ARMCO Arena





