SPG HOGO Wels - Rapid Wien II
SPG HOGO Wels
Rapid Wien II
3
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
2. Liga
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | SKN St. Poelten | 10 | 9 | 1 | 0 | 24:7 | 28 |
2 | Admira Wacker | 10 | 5 | 5 | 0 | 20:8 | 20 |
3 | Amstetten | 10 | 4 | 5 | 1 | 16:8 | 17 |
4 | Floridsdorfer AC | 10 | 5 | 2 | 3 | 14:6 | 17 |
5 | Austria Lustenau | 10 | 4 | 4 | 2 | 16:12 | 16 |
6 | Austria Wien II | 10 | 4 | 4 | 2 | 14:13 | 16 |
7 | SK Austria Klagenfurt | 10 | 6 | 1 | 3 | 15:13 | 16 |
8 | First Vienna FC | 10 | 4 | 3 | 3 | 13:8 | 15 |
9 | Kapfenberger SV | 10 | 4 | 1 | 5 | 10:16 | 13 |
10 | SV Austria Salzburg | 10 | 3 | 2 | 5 | 16:21 | 11 |
11 | FC Liefering | 10 | 1 | 7 | 2 | 11:16 | 10 |
12 | Rapid Wien II | 10 | 2 | 3 | 5 | 11:18 | 9 |
13 | SV Stripfing | 10 | 1 | 4 | 5 | 12:16 | 7 |
14 | SPG HOGO Wels | 10 | 2 | 1 | 7 | 9:18 | 7 |
15 | Sturm Graz II | 10 | 1 | 2 | 7 | 12:23 | 5 |
16 | SW Bregenz | 10 | 0 | 5 | 5 | 10:20 | 2 |
Match Info
HUBER Arena Wels