Sporting Kansas City - Portland Timbers
Sporting Kansas City
Portland Timbers
3
3
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Major League Soccer
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Nashville SC | 28 | 19 | 6 | 3 | 59:22 | 63 |
2 | Vancouver Whitecaps | 28 | 15 | 6 | 7 | 61:30 | 51 |
3 | Inter Miami CF | 28 | 13 | 10 | 5 | 68:50 | 49 |
4 | Chicago Fire FC | 28 | 14 | 6 | 8 | 51:40 | 48 |
5 | St. Louis City | 27 | 13 | 8 | 6 | 48:36 | 47 |
6 | FC Dallas | 28 | 13 | 8 | 7 | 52:45 | 47 |
7 | New England Revolution | 28 | 14 | 4 | 10 | 45:39 | 46 |
8 | Charlotte FC | 28 | 13 | 7 | 8 | 50:40 | 46 |
9 | San Jose Earthquakes | 28 | 13 | 7 | 8 | 50:40 | 46 |
10 | Houston Dynamo FC | 28 | 13 | 6 | 9 | 36:34 | 45 |
11 | Philadelphia Union | 28 | 12 | 6 | 10 | 56:45 | 42 |
12 | Los Angeles FC | 29 | 11 | 9 | 9 | 44:31 | 42 |
13 | Seattle Sounders FC | 28 | 11 | 8 | 9 | 38:35 | 41 |
14 | Colorado Rapids | 28 | 11 | 4 | 13 | 39:39 | 37 |
15 | Orlando City | 28 | 11 | 4 | 13 | 51:66 | 37 |
16 | Red Bull New York | 28 | 10 | 6 | 12 | 38:52 | 36 |
17 | FC Cincinnati | 27 | 9 | 9 | 9 | 58:65 | 36 |
18 | LA Galaxy | 28 | 9 | 9 | 10 | 37:44 | 36 |
19 | Portland Timbers | 28 | 9 | 6 | 13 | 51:54 | 33 |
20 | New York City FC | 28 | 8 | 9 | 11 | 42:38 | 33 |
21 | Real Salt Lake | 28 | 9 | 5 | 14 | 41:46 | 32 |
22 | San Diego FC | 28 | 8 | 8 | 12 | 48:51 | 32 |
23 | Toronto FC | 28 | 7 | 11 | 10 | 41:52 | 32 |
24 | Austin FC | 28 | 7 | 10 | 11 | 36:51 | 31 |
25 | Minnesota United | 28 | 7 | 9 | 12 | 42:51 | 30 |
26 | DC United | 27 | 6 | 12 | 9 | 34:46 | 30 |
27 | Columbus Crew | 28 | 8 | 5 | 15 | 41:46 | 29 |
28 | Atlanta United | 28 | 7 | 6 | 15 | 33:48 | 27 |
29 | CF Montreal | 28 | 6 | 6 | 16 | 35:56 | 24 |
30 | Sporting Kansas City | 28 | 6 | 4 | 18 | 35:68 | 22 |
Match Info
Sporting Park





