Sutton United - Boston United
Sutton United
Boston United
1
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
National League
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Boreham Wood | 18 | 15 | 3 | 0 | 49:21 | 48 |
2 | Harrogate Town | 18 | 11 | 2 | 5 | 39:25 | 35 |
3 | AFC Fylde | 18 | 10 | 3 | 5 | 34:27 | 33 |
4 | Yeovil | 18 | 9 | 5 | 4 | 40:24 | 32 |
5 | Carlisle | 18 | 9 | 5 | 4 | 36:23 | 32 |
6 | Southend | 18 | 9 | 5 | 4 | 42:31 | 32 |
7 | Worthing | 18 | 9 | 5 | 4 | 35:27 | 32 |
8 | Halifax | 18 | 8 | 4 | 6 | 34:21 | 28 |
9 | Barrow | 17 | 8 | 4 | 5 | 29:21 | 28 |
10 | Altrincham | 18 | 9 | 1 | 8 | 25:30 | 28 |
11 | Sutton United | 18 | 8 | 3 | 7 | 21:23 | 27 |
12 | Aldershot | 18 | 7 | 3 | 8 | 22:21 | 24 |
13 | Hornchurch | 18 | 8 | 0 | 10 | 20:31 | 24 |
14 | Kidderminster | 18 | 5 | 8 | 5 | 20:19 | 23 |
15 | Wealdstone | 18 | 6 | 4 | 8 | 28:30 | 22 |
16 | Eastleigh | 18 | 6 | 4 | 8 | 23:28 | 22 |
17 | Woking | 17 | 6 | 3 | 8 | 25:29 | 21 |
18 | Forest Green | 15 | 5 | 4 | 6 | 25:27 | 19 |
19 | Hartlepool | 18 | 6 | 1 | 11 | 21:29 | 19 |
20 | Solihull Moors | 18 | 6 | 1 | 11 | 23:41 | 19 |
21 | Boston United | 18 | 5 | 3 | 10 | 21:32 | 18 |
22 | Tamworth | 17 | 5 | 2 | 10 | 27:37 | 17 |
23 | Scunthorpe | 17 | 3 | 2 | 12 | 20:33 | 11 |
24 | Gateshead | 17 | 1 | 1 | 15 | 10:39 | 4 |
Match Info
VBS Community Stadium





