Sutton United - Rochdale
Sutton United
Rochdale
1
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
National League
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | York | 42 | 30 | 8 | 4 | 107:39 | 98 |
2 | Rochdale | 42 | 31 | 5 | 6 | 83:38 | 98 |
3 | Carlisle | 42 | 26 | 7 | 9 | 78:49 | 85 |
4 | Boreham Wood | 42 | 24 | 9 | 9 | 87:54 | 81 |
5 | Scunthorpe | 42 | 22 | 12 | 8 | 75:58 | 78 |
6 | Forest Green | 42 | 21 | 11 | 10 | 72:48 | 74 |
7 | Southend | 40 | 19 | 11 | 10 | 67:40 | 68 |
8 | Halifax | 42 | 19 | 8 | 15 | 64:58 | 65 |
9 | Hartlepool | 41 | 16 | 13 | 12 | 47:49 | 61 |
10 | Tamworth | 42 | 16 | 9 | 17 | 55:66 | 57 |
11 | Woking | 41 | 14 | 13 | 14 | 61:52 | 55 |
12 | Wealdstone | 41 | 14 | 9 | 18 | 60:68 | 51 |
13 | Yeovil | 42 | 15 | 5 | 22 | 46:59 | 50 |
14 | Solihull Moors | 41 | 12 | 12 | 17 | 63:67 | 48 |
15 | Boston United | 41 | 12 | 12 | 17 | 54:64 | 48 |
16 | Altrincham | 42 | 14 | 6 | 22 | 48:61 | 48 |
17 | Sutton United | 42 | 11 | 14 | 17 | 58:70 | 47 |
18 | Aldershot | 41 | 13 | 7 | 21 | 68:77 | 46 |
19 | Gateshead | 42 | 12 | 8 | 22 | 50:84 | 44 |
20 | Eastleigh | 42 | 11 | 10 | 21 | 53:77 | 43 |
21 | Brackley Town | 42 | 9 | 11 | 22 | 37:69 | 38 |
22 | Morecambe | 42 | 9 | 10 | 23 | 63:88 | 37 |
23 | Braintree Town | 42 | 8 | 11 | 23 | 35:66 | 35 |
24 | Truro City | 42 | 7 | 9 | 26 | 39:69 | 30 |
Match Info
VBS Community Stadium





