Swansea - Preston
Swansea
Preston
1
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Championship
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Coventry | 33 | 19 | 8 | 6 | 68:36 | 65 |
2 | Middlesbrough | 34 | 18 | 9 | 7 | 51:34 | 63 |
3 | Ipswich | 32 | 16 | 9 | 7 | 56:34 | 57 |
4 | Hull | 33 | 17 | 6 | 10 | 55:48 | 57 |
5 | Millwall | 33 | 16 | 8 | 9 | 42:40 | 56 |
6 | Wrexham | 34 | 14 | 12 | 8 | 53:45 | 54 |
7 | Southampton | 34 | 13 | 11 | 10 | 54:45 | 50 |
8 | Bristol City | 34 | 14 | 8 | 12 | 47:42 | 50 |
9 | Birmingham | 33 | 13 | 10 | 10 | 45:40 | 49 |
10 | Preston | 34 | 12 | 13 | 9 | 41:38 | 49 |
11 | Derby | 34 | 13 | 9 | 12 | 49:45 | 48 |
12 | Watford | 34 | 12 | 12 | 10 | 43:40 | 48 |
13 | Queens Park Rangers | 34 | 13 | 8 | 13 | 46:52 | 47 |
14 | Swansea | 34 | 13 | 7 | 14 | 40:40 | 46 |
15 | Sheffield United | 33 | 14 | 3 | 16 | 47:46 | 45 |
16 | Stoke | 33 | 12 | 8 | 13 | 36:31 | 44 |
17 | Charlton | 34 | 10 | 11 | 13 | 33:43 | 41 |
18 | Norwich | 33 | 11 | 6 | 16 | 43:44 | 39 |
19 | Portsmouth | 33 | 10 | 9 | 14 | 34:43 | 39 |
20 | Blackburn | 34 | 10 | 8 | 16 | 32:43 | 38 |
21 | West Bromwich | 34 | 9 | 8 | 17 | 33:50 | 35 |
22 | Leicester | 34 | 10 | 10 | 14 | 47:54 | 34 |
23 | Oxford | 33 | 6 | 11 | 16 | 28:44 | 29 |
24 | Sheffield Wednesday | 33 | 1 | 8 | 24 | 20:66 | -7 |
Match Info
Swansea.com Stadium





