Swansea - Sheffield Wednesday
Swansea
Sheffield Wednesday
4
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Championship
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Coventry | 31 | 17 | 8 | 6 | 63:35 | 59 |
2 | Middlesbrough | 30 | 17 | 7 | 6 | 47:29 | 58 |
3 | Ipswich | 30 | 15 | 9 | 6 | 51:29 | 54 |
4 | Hull | 31 | 16 | 6 | 9 | 50:43 | 54 |
5 | Millwall | 31 | 15 | 8 | 8 | 39:36 | 53 |
6 | Wrexham | 31 | 12 | 11 | 8 | 44:39 | 47 |
7 | Preston | 31 | 12 | 11 | 8 | 38:34 | 47 |
8 | Bristol City | 31 | 13 | 7 | 11 | 43:38 | 46 |
9 | Derby | 31 | 12 | 9 | 10 | 45:39 | 45 |
10 | Birmingham | 31 | 12 | 9 | 10 | 43:39 | 45 |
11 | Watford | 31 | 11 | 11 | 9 | 39:36 | 44 |
12 | Queens Park Rangers | 31 | 12 | 8 | 11 | 42:43 | 44 |
13 | Stoke | 31 | 12 | 7 | 12 | 34:28 | 43 |
14 | Southampton | 31 | 11 | 10 | 10 | 44:41 | 43 |
15 | Swansea | 31 | 12 | 6 | 13 | 38:37 | 42 |
16 | Sheffield United | 30 | 12 | 3 | 15 | 43:43 | 39 |
17 | Norwich | 31 | 10 | 6 | 15 | 39:42 | 36 |
18 | Charlton | 30 | 9 | 9 | 12 | 29:38 | 36 |
19 | Portsmouth | 29 | 8 | 9 | 12 | 27:38 | 33 |
20 | West Bromwich | 31 | 9 | 6 | 16 | 32:47 | 33 |
21 | Leicester | 31 | 10 | 8 | 13 | 41:47 | 32 |
22 | Blackburn | 31 | 8 | 8 | 15 | 27:40 | 32 |
23 | Oxford | 31 | 6 | 10 | 15 | 28:41 | 28 |
24 | Sheffield Wednesday | 31 | 1 | 8 | 22 | 18:62 | -7 |
Match Info
Swansea.com Stadium





