Tamworth - Truro City
Tamworth
Truro City
2
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
National League
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Rochdale | 3 | 3 | 0 | 0 | 8:1 | 9 |
2 | Wealdstone | 3 | 3 | 0 | 0 | 6:2 | 9 |
3 | Forest Green | 3 | 2 | 1 | 0 | 8:2 | 7 |
4 | Southend | 3 | 2 | 1 | 0 | 5:0 | 7 |
5 | Hartlepool | 3 | 2 | 1 | 0 | 4:0 | 7 |
6 | Scunthorpe | 2 | 2 | 0 | 0 | 5:2 | 6 |
7 | Carlisle | 3 | 1 | 2 | 0 | 6:4 | 5 |
8 | York | 3 | 1 | 2 | 0 | 4:2 | 5 |
9 | Boreham Wood | 3 | 1 | 1 | 1 | 5:6 | 4 |
10 | Yeovil | 3 | 1 | 1 | 1 | 2:3 | 4 |
11 | Braintree Town | 3 | 1 | 0 | 2 | 4:4 | 3 |
12 | Boston United | 2 | 1 | 0 | 1 | 3:3 | 3 |
13 | Solihull Moors | 3 | 0 | 3 | 0 | 3:3 | 3 |
14 | Brackley Town | 2 | 1 | 0 | 1 | 2:2 | 3 |
15 | Tamworth | 3 | 1 | 0 | 2 | 3:4 | 3 |
16 | Altrincham | 3 | 1 | 0 | 2 | 4:6 | 3 |
17 | Eastleigh | 3 | 1 | 0 | 2 | 3:5 | 3 |
18 | Halifax | 3 | 1 | 0 | 2 | 2:5 | 3 |
19 | Gateshead | 3 | 1 | 0 | 2 | 2:7 | 3 |
20 | Sutton United | 3 | 0 | 2 | 1 | 2:6 | 2 |
21 | Morecambe | 0 | 0 | 0 | 0 | 0:0 | 0 |
22 | Aldershot | 3 | 0 | 0 | 3 | 6:9 | 0 |
23 | Woking | 3 | 0 | 0 | 3 | 2:7 | 0 |
24 | Truro City | 3 | 0 | 0 | 3 | 0:6 | 0 |
Match Info
The Lamb Ground