Texoma - Union Omaha
Texoma
Union Omaha
2
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
USL League One
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Spokane Velocity FC | 8 | 5 | 2 | 1 | 16:6 | 17 |
2 | Charlotte Independence | 8 | 5 | 2 | 1 | 15:10 | 17 |
3 | FC Naples | 9 | 4 | 2 | 3 | 11:8 | 14 |
4 | Richmond Kickers | 9 | 3 | 3 | 3 | 17:15 | 12 |
5 | One Knoxville SC | 7 | 3 | 3 | 1 | 9:7 | 12 |
6 | Chattanooga Red Wolves SC | 7 | 2 | 4 | 1 | 9:7 | 10 |
7 | Greenville Triumph SC | 8 | 2 | 3 | 3 | 10:12 | 9 |
8 | AV Alta | 7 | 2 | 2 | 3 | 9:11 | 8 |
9 | Forward Madison FC | 7 | 1 | 5 | 1 | 6:7 | 8 |
10 | South Georgia Tormenta FC | 7 | 2 | 1 | 4 | 11:14 | 7 |
11 | Portland Hearts of Pine | 6 | 1 | 4 | 1 | 6:6 | 7 |
12 | Westchester SC | 7 | 1 | 3 | 3 | 12:15 | 6 |
13 | Union Omaha | 6 | 1 | 2 | 3 | 6:9 | 5 |
14 | Texoma | 8 | 1 | 2 | 5 | 8:18 | 5 |
Match Info