TNS - Briton Ferry
TNS
Briton Ferry
0
3
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premier League
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Caernarfon | 5 | 3 | 2 | 0 | 16:6 | 11 |
2 | Bala Town | 5 | 3 | 1 | 1 | 6:4 | 10 |
3 | Penybont | 5 | 3 | 0 | 2 | 6:5 | 9 |
4 | Briton Ferry | 5 | 2 | 2 | 1 | 10:6 | 8 |
5 | TNS | 5 | 2 | 2 | 1 | 6:4 | 8 |
6 | Connah's Quay Nomads | 5 | 2 | 1 | 2 | 6:9 | 7 |
7 | Barry Town | 5 | 1 | 3 | 1 | 6:5 | 6 |
8 | Haverfordwest | 4 | 1 | 2 | 1 | 4:4 | 5 |
9 | Colwyn Bay | 5 | 0 | 4 | 1 | 5:6 | 4 |
10 | Flint Town United | 4 | 1 | 1 | 2 | 9:11 | 4 |
11 | Cardiff Met University | 5 | 0 | 4 | 1 | 8:10 | 4 |
12 | Llanelli | 5 | 0 | 0 | 5 | 3:15 | 0 |
Match Info
Park Hall Stadium