Tottenham Hotspur Academy - West Ham United Academy
Tottenham Hotspur Academy
West Ham United Academy
3
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premier League 2
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Chelsea Academy | 19 | 14 | 1 | 4 | 51:23 | 43 |
2 | Manchester United Academy | 19 | 13 | 4 | 2 | 42:23 | 43 |
3 | Manchester City Academy | 19 | 12 | 1 | 6 | 56:21 | 37 |
4 | Southampton Academy | 19 | 10 | 6 | 3 | 36:28 | 36 |
5 | Fulham Academy | 19 | 10 | 5 | 4 | 46:31 | 35 |
6 | Liverpool Academy | 20 | 11 | 2 | 7 | 49:36 | 35 |
7 | Ipswich Academy | 18 | 11 | 2 | 5 | 38:37 | 35 |
8 | Brighton & Hove Albion Academy | 20 | 8 | 6 | 6 | 38:25 | 30 |
9 | West Ham United Academy | 20 | 8 | 6 | 6 | 44:35 | 30 |
10 | Tottenham Hotspur Academy | 18 | 9 | 2 | 7 | 39:32 | 29 |
11 | Arsenal Academy | 19 | 8 | 5 | 6 | 28:31 | 29 |
12 | Leicester City Academy | 19 | 8 | 4 | 7 | 45:40 | 28 |
13 | Crystal Palace Academy | 19 | 8 | 4 | 7 | 34:31 | 28 |
14 | Sunderland Academy | 19 | 8 | 4 | 7 | 40:38 | 28 |
15 | Nottingham Forest Academy | 20 | 8 | 2 | 10 | 23:23 | 26 |
16 | Aston Villa Academy | 17 | 7 | 4 | 6 | 29:32 | 25 |
17 | Middlesbrough Academy | 19 | 6 | 6 | 7 | 35:28 | 24 |
18 | Everton Academy | 19 | 6 | 4 | 9 | 25:32 | 22 |
19 | Reading Academy | 19 | 6 | 4 | 9 | 25:35 | 22 |
20 | Stoke City Academy | 18 | 6 | 4 | 8 | 28:41 | 22 |
21 | Wolverhampton Wanderers Academy | 18 | 6 | 4 | 8 | 29:43 | 22 |
22 | Norwich City Academy | 19 | 5 | 5 | 9 | 32:39 | 20 |
23 | Newcastle United Academy | 18 | 5 | 5 | 8 | 26:33 | 20 |
24 | Leeds United Academy | 19 | 5 | 3 | 11 | 26:37 | 18 |
25 | West Bromwich Albion Academy | 20 | 5 | 3 | 12 | 26:41 | 18 |
26 | Derby County Academy | 18 | 4 | 5 | 9 | 23:39 | 17 |
27 | Birmingham Academy | 19 | 4 | 5 | 10 | 26:49 | 17 |
28 | Burnley Academy | 19 | 3 | 4 | 12 | 22:40 | 13 |
29 | Blackburn Rovers Academy | 17 | 3 | 2 | 12 | 24:42 | 11 |
Match Info
Lamex Stadium





