TS Galaxy - Kaizer Chiefs
TS Galaxy
Kaizer Chiefs
0
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premier Soccer League
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Orlando Pirates | 12 | 9 | 1 | 2 | 18:5 | 28 |
2 | Mamelodi Sundowns FC | 13 | 7 | 5 | 1 | 20:7 | 26 |
3 | Sekhukhune United | 13 | 7 | 4 | 2 | 16:7 | 25 |
4 | Kaizer Chiefs | 13 | 6 | 6 | 1 | 13:6 | 24 |
5 | AmaZulu FC | 14 | 7 | 3 | 4 | 15:12 | 24 |
6 | Polokwane City | 14 | 6 | 5 | 3 | 11:8 | 23 |
7 | Durban City | 15 | 6 | 4 | 5 | 14:11 | 22 |
8 | TS Galaxy | 14 | 6 | 3 | 5 | 18:13 | 21 |
9 | Richards Bay | 14 | 4 | 5 | 5 | 11:13 | 17 |
10 | Lamontville Golden Arrows | 14 | 5 | 1 | 8 | 19:19 | 16 |
11 | Siwelele | 15 | 4 | 4 | 7 | 8:13 | 16 |
12 | Marumo Gallants | 14 | 3 | 6 | 5 | 12:17 | 15 |
13 | Orbit College | 14 | 4 | 1 | 9 | 12:25 | 13 |
14 | Stellenbosch FC | 14 | 3 | 3 | 8 | 10:18 | 12 |
15 | Magesi FC | 14 | 2 | 5 | 7 | 10:19 | 11 |
16 | Chippa United | 15 | 1 | 6 | 8 | 7:21 | 9 |
Match Info





