Union Berlin - FC Heidenheim
Union Berlin
FC Heidenheim
0
3
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Bundesliga
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Bayern Munich | 33 | 24 | 7 | 2 | 95:32 | 79 |
2 | Bayer Leverkusen | 33 | 19 | 11 | 3 | 70:41 | 68 |
3 | Eintracht Frankfurt | 32 | 16 | 8 | 8 | 63:43 | 56 |
4 | Freiburg | 33 | 16 | 7 | 10 | 48:50 | 55 |
5 | Borussia Dortmund | 33 | 16 | 6 | 11 | 68:51 | 54 |
6 | Mainz 05 | 33 | 14 | 9 | 10 | 53:41 | 51 |
7 | RB Leipzig | 33 | 13 | 12 | 8 | 51:45 | 51 |
8 | Werder Bremen | 33 | 13 | 9 | 11 | 50:56 | 48 |
9 | Borussia Moenchengladbach | 33 | 13 | 6 | 14 | 55:56 | 45 |
10 | VfB Stuttgart | 32 | 12 | 8 | 12 | 57:51 | 44 |
11 | Augsburg | 32 | 11 | 10 | 11 | 34:45 | 43 |
12 | Wolfsburg | 33 | 10 | 10 | 13 | 55:54 | 40 |
13 | Union Berlin | 33 | 9 | 10 | 14 | 33:50 | 37 |
14 | Hoffenheim | 33 | 7 | 11 | 15 | 46:64 | 32 |
15 | St. Pauli | 32 | 8 | 7 | 17 | 26:37 | 31 |
16 | FC Heidenheim | 33 | 8 | 5 | 20 | 36:60 | 29 |
17 | Holstein Kiel | 33 | 6 | 7 | 20 | 49:77 | 25 |
18 | Bochum | 33 | 5 | 7 | 21 | 31:67 | 22 |
Match Info
Alte Foersterei