Union Omaha - Charlotte Independence
Union Omaha
Charlotte Independence
4
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
USL League One
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Chattanooga Red Wolves SC | 20 | 11 | 7 | 2 | 33:19 | 40 |
2 | Spokane Velocity FC | 19 | 11 | 5 | 3 | 27:16 | 38 |
3 | One Knoxville SC | 20 | 9 | 8 | 3 | 27:17 | 35 |
4 | FC Naples | 21 | 9 | 7 | 5 | 28:23 | 34 |
5 | Charlotte Independence | 21 | 8 | 7 | 6 | 36:34 | 31 |
6 | AV Alta | 21 | 7 | 8 | 6 | 31:29 | 29 |
7 | Texoma | 22 | 6 | 7 | 9 | 28:38 | 25 |
8 | Union Omaha | 20 | 7 | 3 | 10 | 28:31 | 24 |
9 | Greenville Triumph SC | 21 | 6 | 6 | 9 | 29:31 | 24 |
10 | Portland Hearts of Pine | 18 | 5 | 9 | 4 | 21:19 | 24 |
11 | Forward Madison FC | 21 | 4 | 10 | 7 | 20:22 | 22 |
12 | Richmond Kickers | 21 | 5 | 5 | 11 | 28:35 | 20 |
13 | South Georgia Tormenta FC | 21 | 5 | 5 | 11 | 29:40 | 20 |
14 | Westchester SC | 20 | 3 | 7 | 10 | 31:42 | 16 |
Match Info