Waterhouse FC - Montego Bay United FC
Waterhouse FC
Montego Bay United FC
1
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premier League
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Mount Pleasant | 32 | 23 | 6 | 3 | 78:18 | 75 |
2 | Montego Bay United FC | 35 | 19 | 12 | 4 | 57:24 | 69 |
3 | Arnett Gardens | 34 | 19 | 10 | 5 | 63:33 | 67 |
4 | Portmore United | 34 | 16 | 12 | 6 | 42:20 | 60 |
5 | Cavalier SC | 32 | 13 | 14 | 5 | 51:36 | 53 |
6 | Waterhouse FC | 35 | 13 | 10 | 12 | 39:40 | 49 |
7 | Tivoli Gardens | 35 | 12 | 12 | 11 | 53:43 | 48 |
8 | Racing United | 33 | 12 | 12 | 9 | 39:36 | 48 |
9 | Chapelton | 35 | 8 | 9 | 18 | 31:52 | 33 |
10 | Dunbeholden | 35 | 9 | 6 | 20 | 32:62 | 33 |
11 | Harbour View | 35 | 8 | 8 | 19 | 28:49 | 32 |
12 | Humble Lions | 35 | 7 | 11 | 17 | 32:57 | 32 |
13 | Molynes United | 35 | 7 | 8 | 20 | 32:68 | 29 |
14 | Vere United | 35 | 5 | 8 | 22 | 29:68 | 23 |
Match Info