Watford - Coventry
Watford
Coventry
0
4
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Championship
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Coventry | 46 | 28 | 11 | 7 | 97:45 | 95 |
2 | Ipswich | 46 | 23 | 15 | 8 | 80:47 | 84 |
3 | Millwall | 46 | 24 | 11 | 11 | 64:49 | 83 |
4 | Southampton | 46 | 22 | 14 | 10 | 82:56 | 80 |
5 | Middlesbrough | 46 | 22 | 14 | 10 | 72:47 | 80 |
6 | Hull | 46 | 21 | 10 | 15 | 70:66 | 73 |
7 | Wrexham | 46 | 19 | 14 | 13 | 69:65 | 71 |
8 | Derby | 46 | 20 | 9 | 17 | 67:59 | 69 |
9 | Norwich | 46 | 19 | 8 | 19 | 63:56 | 65 |
10 | Birmingham | 46 | 17 | 13 | 16 | 57:56 | 64 |
11 | Swansea | 46 | 18 | 10 | 18 | 57:59 | 64 |
12 | Bristol City | 46 | 17 | 11 | 18 | 59:59 | 62 |
13 | Sheffield United | 46 | 18 | 6 | 22 | 66:66 | 60 |
14 | Preston | 46 | 15 | 15 | 16 | 55:62 | 60 |
15 | Queens Park Rangers | 46 | 16 | 10 | 20 | 61:73 | 58 |
16 | Watford | 46 | 14 | 15 | 17 | 53:65 | 57 |
17 | Stoke | 46 | 15 | 10 | 21 | 51:56 | 55 |
18 | Portsmouth | 46 | 14 | 13 | 19 | 49:64 | 55 |
19 | Charlton | 46 | 13 | 14 | 19 | 44:58 | 53 |
20 | Blackburn | 46 | 13 | 13 | 20 | 42:56 | 52 |
21 | West Bromwich | 46 | 13 | 14 | 19 | 48:58 | 51 |
22 | Oxford | 46 | 11 | 14 | 21 | 45:59 | 47 |
23 | Leicester | 46 | 12 | 16 | 18 | 58:68 | 46 |
24 | Sheffield Wednesday | 46 | 2 | 12 | 32 | 29:89 | 0 |
Match Info
Vicarage Road Stadium




