Wigan - Blackpool
Wigan
Blackpool
1
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
League One
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Birmingham | 43 | 31 | 9 | 3 | 76:30 | 102 |
2 | Wrexham | 44 | 25 | 11 | 8 | 62:34 | 86 |
3 | Stockport County | 45 | 24 | 12 | 9 | 69:41 | 84 |
4 | Wycombe | 45 | 24 | 12 | 9 | 69:42 | 84 |
5 | Charlton | 44 | 24 | 10 | 10 | 64:39 | 82 |
6 | Leyton Orient | 45 | 23 | 6 | 16 | 68:47 | 75 |
7 | Reading | 45 | 21 | 12 | 12 | 66:53 | 75 |
8 | Bolton | 44 | 20 | 6 | 18 | 65:68 | 66 |
9 | Blackpool | 44 | 16 | 16 | 12 | 68:57 | 64 |
10 | Huddersfield | 45 | 19 | 7 | 19 | 57:51 | 64 |
11 | Lincoln City | 45 | 16 | 13 | 16 | 64:54 | 61 |
12 | Barnsley | 45 | 16 | 10 | 19 | 65:71 | 58 |
13 | Exeter | 45 | 15 | 11 | 19 | 49:62 | 56 |
14 | Rotherham | 44 | 15 | 10 | 19 | 51:57 | 55 |
15 | Stevenage | 44 | 15 | 10 | 19 | 40:48 | 55 |
16 | Wigan | 44 | 13 | 15 | 16 | 38:40 | 54 |
17 | Peterborough | 43 | 13 | 11 | 19 | 64:74 | 50 |
18 | Northampton | 45 | 12 | 14 | 19 | 47:65 | 50 |
19 | Mansfield | 43 | 13 | 9 | 21 | 53:67 | 48 |
20 | Burton | 43 | 10 | 13 | 20 | 45:61 | 43 |
21 | Crawley | 45 | 11 | 10 | 24 | 55:82 | 43 |
22 | Bristol Rovers | 45 | 12 | 7 | 26 | 43:72 | 43 |
23 | Cambridge U | 44 | 9 | 11 | 24 | 43:69 | 38 |
24 | Shrewsbury | 45 | 8 | 9 | 28 | 40:77 | 33 |
Match Info
The Brick Community Stadium