Wilhelmshaven - Heeslinger SC
Wilhelmshaven
Heeslinger SC
0
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Oberliga Niedersachsen
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | SV Atlas Delmenhorst | 22 | 13 | 5 | 4 | 51:26 | 44 |
2 | Heeslinger SC | 23 | 14 | 2 | 7 | 53:38 | 44 |
3 | FC Germania Egestorf-Langreder | 22 | 13 | 2 | 7 | 50:30 | 41 |
4 | Meppen II | 23 | 11 | 6 | 6 | 34:26 | 39 |
5 | Spelle-Venhaus | 24 | 10 | 8 | 6 | 49:39 | 38 |
6 | VfV Hildesheim | 19 | 12 | 1 | 6 | 38:27 | 37 |
7 | TuS Bersenbrueck | 22 | 9 | 8 | 5 | 51:41 | 35 |
8 | Wilhelmshaven | 21 | 9 | 5 | 7 | 31:29 | 32 |
9 | SK Hansa Lueneburg | 21 | 8 | 8 | 5 | 30:32 | 32 |
10 | BSV Rehden | 22 | 8 | 5 | 9 | 38:37 | 29 |
11 | Eintracht Braunschweig U23 | 24 | 8 | 5 | 11 | 42:47 | 29 |
12 | Verden 04 | 22 | 8 | 3 | 11 | 38:41 | 27 |
13 | MTV Wolfenbuettel | 23 | 6 | 5 | 12 | 38:53 | 23 |
14 | Wetschen | 19 | 4 | 5 | 10 | 34:41 | 17 |
15 | SV Holthausen-Biene | 21 | 2 | 4 | 15 | 25:64 | 10 |
16 | Lupo-Martini Wolfsburg | 22 | 1 | 6 | 15 | 21:52 | 9 |
Match Info





