Woking - Solihull Moors
Woking
Solihull Moors
0
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
National League
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | York | 44 | 32 | 8 | 4 | 110:40 | 104 |
2 | Rochdale | 44 | 32 | 6 | 6 | 85:39 | 102 |
3 | Carlisle | 44 | 27 | 8 | 9 | 83:51 | 89 |
4 | Boreham Wood | 44 | 25 | 9 | 10 | 91:58 | 84 |
5 | Scunthorpe | 44 | 23 | 12 | 9 | 76:60 | 81 |
6 | Forest Green | 44 | 22 | 12 | 10 | 76:50 | 78 |
7 | Southend | 43 | 21 | 12 | 10 | 72:40 | 75 |
8 | Halifax | 44 | 19 | 10 | 15 | 66:60 | 67 |
9 | Hartlepool | 43 | 16 | 14 | 13 | 47:52 | 62 |
10 | Woking | 44 | 15 | 15 | 14 | 66:53 | 60 |
11 | Tamworth | 44 | 16 | 10 | 18 | 57:69 | 58 |
12 | Wealdstone | 44 | 15 | 10 | 19 | 65:71 | 55 |
13 | Solihull Moors | 44 | 13 | 14 | 17 | 67:68 | 53 |
14 | Boston United | 44 | 13 | 14 | 17 | 57:66 | 53 |
15 | Altrincham | 44 | 15 | 6 | 23 | 50:63 | 51 |
16 | Yeovil | 44 | 15 | 6 | 23 | 47:61 | 51 |
17 | Gateshead | 44 | 14 | 8 | 22 | 53:84 | 50 |
18 | Sutton United | 44 | 11 | 14 | 19 | 58:76 | 47 |
19 | Aldershot | 44 | 13 | 7 | 24 | 68:83 | 46 |
20 | Eastleigh | 44 | 12 | 10 | 22 | 55:79 | 46 |
21 | Brackley Town | 44 | 9 | 12 | 23 | 38:71 | 39 |
22 | Morecambe | 44 | 9 | 11 | 24 | 66:95 | 38 |
23 | Braintree Town | 44 | 8 | 12 | 24 | 36:69 | 36 |
24 | Truro City | 44 | 7 | 10 | 27 | 40:71 | 31 |
Match Info
Laithwaite Community Stadium





