Wycombe - Lincoln City
Wycombe
Lincoln City
3
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
League One
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Lincoln City | 39 | 25 | 9 | 5 | 74:34 | 84 |
2 | Cardiff | 39 | 23 | 8 | 8 | 73:41 | 77 |
3 | Bolton | 39 | 17 | 15 | 7 | 55:39 | 66 |
4 | Bradford | 39 | 19 | 8 | 12 | 49:44 | 65 |
5 | Stockport County | 38 | 18 | 9 | 11 | 54:48 | 63 |
6 | Reading | 40 | 16 | 13 | 11 | 60:51 | 61 |
7 | Stevenage | 38 | 17 | 9 | 12 | 41:38 | 60 |
8 | Wycombe | 40 | 16 | 11 | 13 | 59:43 | 59 |
9 | Plymouth | 39 | 18 | 5 | 16 | 60:54 | 59 |
10 | Huddersfield | 39 | 16 | 9 | 14 | 59:51 | 57 |
11 | Luton | 39 | 15 | 10 | 14 | 52:49 | 55 |
12 | Peterborough | 38 | 15 | 5 | 18 | 57:52 | 50 |
13 | Barnsley | 37 | 13 | 11 | 13 | 59:60 | 50 |
14 | AFC Wimbledon | 39 | 14 | 8 | 17 | 49:58 | 50 |
15 | Doncaster | 39 | 14 | 8 | 17 | 42:59 | 50 |
16 | Mansfield | 37 | 12 | 13 | 12 | 47:41 | 49 |
17 | Leyton Orient | 39 | 14 | 7 | 18 | 55:62 | 49 |
18 | Burton | 40 | 12 | 10 | 18 | 44:55 | 46 |
19 | Wigan | 39 | 11 | 12 | 16 | 41:54 | 45 |
20 | Blackpool | 40 | 12 | 9 | 19 | 47:63 | 45 |
21 | Exeter | 40 | 11 | 10 | 19 | 42:52 | 43 |
22 | Rotherham | 38 | 9 | 9 | 20 | 35:58 | 36 |
23 | Northampton | 39 | 9 | 8 | 22 | 33:56 | 35 |
24 | Port Vale | 38 | 7 | 10 | 21 | 29:54 | 31 |
Match Info
Adams Park





