Standard Liege - Club Brugge
Standard Liege
Club Brugge
1
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Jupiler League
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Union St.Gilloise | 9 | 7 | 2 | 0 | 19:4 | 23 |
2 | Club Brugge | 9 | 5 | 2 | 2 | 16:11 | 17 |
3 | KV Mechelen | 9 | 4 | 4 | 1 | 12:8 | 16 |
4 | Anderlecht | 9 | 4 | 3 | 2 | 14:9 | 15 |
5 | Gent | 9 | 4 | 2 | 3 | 15:12 | 14 |
6 | St.Truiden | 9 | 4 | 2 | 3 | 12:11 | 14 |
7 | Zulte Waregem | 9 | 4 | 1 | 4 | 13:13 | 13 |
8 | Sporting Charleroi | 9 | 3 | 3 | 3 | 12:12 | 12 |
9 | Genk | 9 | 3 | 2 | 4 | 12:13 | 11 |
10 | RAAL La Louviere | 9 | 3 | 2 | 4 | 7:9 | 11 |
11 | Standard Liege | 9 | 3 | 2 | 4 | 9:12 | 11 |
12 | Westerlo | 9 | 3 | 1 | 5 | 16:20 | 10 |
13 | Royal Antwerp | 9 | 2 | 4 | 3 | 9:11 | 10 |
14 | Cercle Bruges | 9 | 2 | 3 | 4 | 12:13 | 9 |
15 | OH Leuven | 9 | 2 | 2 | 5 | 8:17 | 8 |
16 | FCV Dender EH | 9 | 0 | 3 | 6 | 2:13 | 3 |
Match Info
Stade Maurice Dufrasne